Review of V8options
V8Options
Details
| Broker | V8Options |
|---|---|
| Website URL | http://www.v8options.com/ |
| Founded | 2013 |
| Headquarters | New Zealand |
| Support Number | +64 9 889 2063 |
| Support Types | Live Chat, Support Email, Phone |
| Languages | English, French |
| Trading Platform | Tradesmarter |
| Minimum 1st Deposit | $250 |
| Minimum Account Size | $250 |
| Minimum Trade Amount | $10 |
| Maximum Trade Amount | $1000 |
| Bonus | Up to 100% first deposit bonus |
| Payout | 86% |
| Free Demo Account | |
| Regulated |
|
| Regulation | Falls under the strict guidance of New Zealand binary options trading rules |
| Account Types | Bronze, Silver, Gold, VIP |
| Deposit Methods | Visa, MasterCard, Bank Wire, Skrill, iDeal, Maestro, Visa Electron, WebMoney, Bank transfer |
| Withdrawal Methods | Visa, MasterCard, Bank Wire, Skrill, iDeal, Maestro, Visa Electron, WebMoney, Bank transfer |
| Number of Assets | 100+ |
| Expiry Times | 60 sec, 5min, 15 min, 30 min, 24h |
| Types of Assets | Currencies, Stocks, Indices & Commodities |
| Option Types | High/Low, 60seconds, Long Term, Option Builder, Touch Options, Strategy |
| Trading Currency | USD, EUR |
| Account Currency | USD, EUR |
| US Traders Allowed | |
| Mobile Trading |
|
| Tablet Trading |
|
| Overall Score | 4.6 |
Pros
- Highly regulated
- Several features that can increase payouts
- Accepts a large selection of nationalities
Cons
- No demo account
- No US traders
